Your sites
196 domains · 7 countries · 4 site types
196
Domains owned
14 clusters
23
Live
+4 this month
6
Building
3 awaiting review
167
Not started
queued
612
Pages published
+38 this week
$1,847
Commission, 28d
+22%
By site type
What's the difference?
🎟️
One attraction28 pages each · ticketed venues
10252%
⛵
One activity or tour22 pages each · cruises, gondolas, safaris
5729%
🏙️
Whole city22 pages each · multi-attraction portals
168%
🚌
Day trip19 pages each · excursions from a base city
2111%
By country
7 countries🇮🇹Italy
49
🇪🇸Spain
37
🇬🇧United Kingdom
29
🇫🇷France
19
🇦🇪UAE
17
🇺🇸United States
16
🇭🇺Hungary
8
🌍Other (14)
21
By category
content mix🏛️Museums & galleries
43
⛵Boat & cruise
37
⛪Religious sites
22
🏰Palaces & castles
19
🗼Towers & viewpoints
16
🚁Helicopter & air
9
🎭Shows & experiences
8
🏜️Desert & outdoor
6
How the four types differ
Close| 🎟️ One attraction | ⛵ One activity | 🏙️ Whole city | 🚌 Day trip | |
|---|---|---|---|---|
| What it covers | A single ticketed building you walk into | One repeatable experience sold by many operators | Everything to do in one destination | One excursion out of a base city |
| Your example | saintmarksbasilica.com | budapestboat.tours | nycity.tours | hoover-dam-tour.com |
| Searcher wants | Which ticket, what's included, hours, dress code | Which operator, what time of day, what's on board | What's worth doing, is the pass worth it | Tour vs doing it myself, how long it takes |
| Signature pages | Tickets · Dress code · Accessibility · Skip the line | Best tours · Departure points · What to expect | Things to do · City pass · Itineraries | Transport options · Itinerary · What to bring |
| Money page | Ticket comparison table | Operator ranking | City pass break-even maths | Tour vs DIY cost breakdown |
| Pages built | 28 — 12 landing, 10 blogs, 6 legal | 22 — 8 landing, 8 blogs, 6 legal | 22 — 8 landing, 8 blogs, 6 legal | 19 — 6 landing, 7 blogs, 6 legal |
| Best template | Coastal or Editorial | Coastal or Nocturne | Coastal | Coastal |
| Hardest part | Ticket tiers change often — re-verify every 90 days | Operators come and go; links break | Broad, so it competes with big publishers | Seasonal — some run half the year only |
The tool guesses the type from your domain and tells you why. You confirm or override it on step 1 — and you can change it later without losing research.
3 sites need you
saintmarksbasilica.com — 2 pages awaiting review · casabatllotickets.com — price
conflict unresolved · burjkhalifa148tickets.com — WordPress credential rejected
All sites
showing 8 of 196| Site | Type | Country | Build progress | Pages | Status | 28d clicks | Revenue | Health |
|---|---|---|---|---|---|---|---|---|
| saintmarksbasilica.com St Mark's Basilica · Venice | 🎟️ attraction | 🇮🇹 Italy | 4 of 6 · awaiting review | 4 / 28 | building | — | — | 64 |
| casabatllotickets.com Casa Batlló · Barcelona | 🎟️ attraction | 🇪🇸 Spain | blocked · price conflict | 0 / 28 | blocked | — | — | 21 |
| sagradafamiliatowertickets.com Sagrada Família Towers · Barcelona | 🎟️ attraction | 🇪🇸 Spain | complete · 24 scheduled | 28 / 28 | live | 2,841 | $412 | 82 |
| budapestboat.tours Danube cruises · Budapest | ⛵ activity | 🇭🇺 Hungary | complete | 22 / 22 | live | 1,633 | $288 | 78 |
| catacombs-paris-tickets.com Paris Catacombs · Paris | 🎟️ attraction | 🇫🇷 France | publishing · 19 of 28 live | 19 / 28 | live | 902 | $141 | 71 |
| burjkhalifa148tickets.com Burj Khalifa Level 148 · Dubai | 🎟️ attraction | 🇦🇪 UAE | blocked · WP login rejected | 6 / 28 | blocked | 118 | $12 | 41 |
| nycity.tours New York City portal | 🏙️ city | 🇺🇸 USA | writing content · 9 of 22 | 0 / 22 | building | — | — | 33 |
| hoover-dam-tour.com Hoover Dam · from Las Vegas | 🚌 day trip | 🇺🇸 USA | not started | 0 / 19 | queued | — | — | 0 |
Progress bar segments: research → verify → content → images → review → publish. Green done, blue running, red blocked.